RICHMOND BART
to Berryessa/North San Jose
5:03a | BART Departure Time |
5:18a | BART Departure Time |
5:33a | BART Departure Time |
5:36a | Connecting from Train 521 |
5:48a | BART Departure Time |
6:03a | BART Departure Time |
6:18a | BART Departure Time |
6:33a | BART Departure Time |
6:36a | Connecting from Train 523 |
6:48a | BART Departure Time |
7:03a | BART Departure Time |
7:18a | BART Departure Time |
7:33a | BART Departure Time |
7:36a | Connecting from Train 525 |
7:48a | BART Departure Time |
8:03a | BART Departure Time |
8:09a | Connecting from Train 527 |
8:18a | BART Departure Time |
8:33a | BART Departure Time |
8:48a | BART Departure Time |
9:03a | BART Departure Time |
9:18a | BART Departure Time |
9:33a | BART Departure Time |
9:48a | BART Departure Time |
10:03a | BART Departure Time |
10:18a | BART Departure Time |
10:21a | Connecting from Train 531 |
10:33a | BART Departure Time |
10:48a | BART Departure Time |
11:03a | BART Departure Time |
11:18a | BART Departure Time |
11:33a | BART Departure Time |
11:48a | BART Departure Time |
12:03p | BART Departure Time |
12:18p | BART Departure Time |
12:33p | BART Departure Time |
12:48p | BART Departure Time |
1:03p | BART Departure Time |
1:18p | BART Departure Time |
1:21p | Connecting from Train 541 |
1:33p | BART Departure Time |
1:48p | BART Departure Time |
2:03p | BART Departure Time |
2:18p | BART Departure Time |
2:33p | BART Departure Time |
2:48p | BART Departure Time |
3:03p | BART Departure Time |
3:18p | BART Departure Time |
3:22p | Connecting from Train 543 |
3:33p | BART Departure Time |
3:48p | BART Departure Time |
4:03p | BART Departure Time |
4:18p | BART Departure Time |
4:33p | BART Departure Time |
4:48p | BART Departure Time |
5:03p | BART Departure Time |
5:18p | BART Departure Time |
5:22p | Connecting from Train 545 |
5:33p | BART Departure Time |
5:48p | BART Departure Time |
6:03p | BART Departure Time |
6:18p | BART Departure Time |
6:29p | Connecting from Train 547 |
6:33p | BART Departure Time |
6:48p | BART Departure Time |
7:03p | BART Departure Time |
7:18p | BART Departure Time |
7:21p | Connecting from Train 549 |
7:33p | BART Departure Time |
7:48p | BART Departure Time |
8:04p | BART Departure Time |
8:25p | BART Departure Time |
8:53p | BART Departure Time |
9:14p | BART Departure Time |
9:22p | Connecting from Train 551 |
9:24p | BART Departure Time |
9:55p | BART Departure Time |
BERRYESSA/NORTH SAN JOSE
to Richmond BART
5:54a | BART Arrival Time |
6:05a | BART Arrival Time |
6:20a | BART Arrival Time |
6:32a | Connecting to Train 522 |
6:35a | BART Arrival Time |
6:50a | BART Arrival Time |
7:05a | BART Arrival Time |
7:20a | BART Arrival Time |
7:35a | BART Arrival Time |
7:46a | Connecting to Train 524 |
7:50a | BART Arrival Time |
8:05a | BART Arrival Time |
8:20a | BART Arrival Time |
8:35a | BART Arrival Time |
8:50a | BART Arrival Time |
9:05a | BART Arrival Time |
9:20a | BART Arrival Time |
9:35a | BART Arrival Time |
9:50a | BART Arrival Time |
10:05a | BART Arrival Time |
10:18a | Connecting to Train 528 |
10:20a | BART Arrival Time |
10:35a | BART Arrival Time |
10:50a | BART Arrival Time |
11:05a | BART Arrival Time |
11:20a | BART Arrival Time |
11:35a | BART Arrival Time |
11:50a | BART Arrival Time |
12:05p | BART Arrival Time |
12:20p | BART Arrival Time |
12:35p | BART Arrival Time |
12:37p | Connecting to Train 532 |
12:50p | BART Arrival Time |
1:05p | BART Arrival Time |
1:20p | BART Arrival Time |
1:35p | BART Arrival Time |
1:50p | BART Arrival Time |
2:05p | BART Arrival Time |
2:20p | BART Arrival Time |
2:32p | Connecting to Train 534 |
2:35p | BART Arrival Time |
2:50p | BART Arrival Time |
3:05p | BART Arrival Time |
3:20p | BART Arrival Time |
3:33p | Connecting to Train 536 |
3:35p | BART Arrival Time |
3:50p | BART Arrival Time |
4:05p | BART Arrival Time |
4:20p | BART Arrival Time |
4:32p | Connecting to Train 538 |
4:35p | BART Arrival Time |
4:50p | BART Arrival Time |
5:02p | Connecting to Train 540 |
5:05p | BART Arrival Time |
5:20p | BART Arrival Time |
5:32p | Connecting to Train 542 |
5:35p | BART Arrival Time |
5:50p | BART Arrival Time |
6:05p | BART Arrival Time |
6:20p | BART Arrival Time |
6:35p | BART Arrival Time |
6:50p | BART Arrival Time |
7:05p | BART Arrival Time |
7:20p | BART Arrival Time |
7:32p | Connecting to Train 546 |
7:35p | BART Arrival Time |
7:49p | BART Arrival Time |
8:05p | BART Arrival Time |
8:19p | BART Arrival Time |
8:32p | Connecting to Train 548 |