Sacramento
to Marysville/Chico/Redding+
9:22a/9:10a | Connecting from Train 524/720 |
10:00a | Sacramento-Amtrak |
D10:50a | Marysville |
D11:25a | Oroville |
D11:55a | Chico |
2:16p/1:14p | Connecting from Train 532/728 |
2:25p | Sacramento-Amtrak |
D3:15p | Marysville |
D3:50p | Oroville |
D4:20p | Chico |
D5:15p | Red Bluff |
D5:45p | Redding |
6:06p/6:02p | Connecting from Train 538/736 |
6:15p | Sacramento-Amtrak |
D7:05p | Marysville |
D7:40p | Oroville |
D8:10p | Chico |
D9:05p | Red Bluff |
D9:35p | Redding |
Redding/Chico/Marysville
to Sacramento+
6:05a | Redding |
6:40a | Red Bluff |
7:45a | Chico |
8:10a | Oroville |
8:45a | Marysville |
9:50a | Sacramento-Amtrak |
11:55a/10:55a | Connecting to Train 541/737 |
10:05a | Redding |
10:40a | Red Bluff |
11:45a | Chico |
12:10p | Oroville |
12:45p | Marysville |
1:50p | Sacramento-Amtrak |
3:55p/2:55p | Connecting to Train 545/743 |
3:35p | Chico |
4:00p | Oroville |
4:35p | Marysville |
5:50p | Sacramento-Amtrak |
7:55p/6:55p | Connecting to Train 551/747 |
Reno / Colfax / Roseville
to Sacramento
4:15a | Roseville |
4:55a | Sacramento Arrival |
5:10a | Connecting to Train 523 |
5:15a | Roseville |
5:55a | Sacramento Arrival |
6:10a | Connecting to Train 525 |
7:20a | Sparks |
7:45a | Reno |
8:25a | Truckee |
9:45a | Colfax |
10:15a | Auburn/Conheim |
10:30a | Rocklin |
10:45a | Roseville |
11:35a | Sacramento Arrival |
11:55a | Connecting to Train 541 |
2:10p | Reno |
2:50p | Truckee |
4:10p | Auburn/Conheim |
4:25p | Rocklin |
4:40p | Roseville |
5:35p | Sacramento Arrival |
7:55p | Connecting to Train 551 |
Sacramento
to Roseville / Colfax / Reno
9:22a | Connecting from Train 524 |
10:00a | Sacramento |
D10:30a | Roseville |
D10:45a | Rocklin |
D11:10a | Auburn-Conheim |
D12:30p | Truckee |
D1:10p | Reno |
2:16p | Connecting from Train 532 |
2:25p | Sacramento |
D2:55p | Roseville |
D3:10p | Rocklin |
D3:35p | Auburn-Conheim |
D3:50p | Colfax |
D5:10p | Truckee |
D5:50p | Reno |
D6:10p | Sparks Arrival |
5:16p | Connecting from Train 536 |
5:25p | Sacramento |
D6:05p | Roseville |
D6:25p | Rocklin |
D6:40p | Auburn-Conheim |
7:10p | Connecting from Train 542 |
7:20p | Sacramento |
D7:50p | Roseville |
D8:05p | Rocklin |
D8:20p | Auburn-Conheim |
9:10p | Connecting from Train 546 |
9:20p | Sacramento |
D9:50p | Roseville |
D10:05p | Rocklin |
D10:20p | Auburn-Conheim |